PFA LPP & ESD Tube - LPP Tube

PFA LPP & ESD Tube
- LPP Tube

LPP Tube

LPP Tube

LPP TUBE

Low Permeation Properties
Ultrapure 2-Layer Tubing

LPP TUBE

Low Permeation Properties
Ultrapure 2-Layer Tubing

Major Functions & Features

The high purity PFA inner layer allows the LPP tube to meet the chemical and semiconductor plants’ strict specification requirements.

Technical Specifications

Layer

Inner Layer - 70% of the total wall thickness
Outer Layer - 30% of the total wall thickness

Material Construction

Inner Layer : 231SH / Outer Layer : CPT LP1030

Product Specifications

Dimension Table

Tube Size 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1-1/4″ 1-1/2″ 1-1/2″ 2″
Out Dia 6.35 9.53 12.70 19.05 25.40 31.80 38.10 40.00 50.80
inch 0.250″ 0.375″ 0.500″ 0.750″ 1.000″ 1.251″ 1.500″ 1.574″ 2.000″
Out Dia Tolerance ㎜ +/- 0.102 0.102 0.127 0.127 0.127 0.203 0.203 0.203 0.254
Thickness 1.19 1.57 1.57 1.57 1.57 1.90 2.18 2.18 2.40
inch 0.048″ 0.062″ 0.062″ 0.062″ 0.062″ 0.075″ 0.086″ 0.086″ 0.094″
Thickness Tolerance ㎜ +/- 0.102 0.127 0.127 0.127 0.127 0.127 0.127 0.127 0.127
In Dia 3.97 6.39 9.56 15.91 22.26 28.00 33.74 35.64 46.00
inch 0.156″ 0.251″ 0.376″ 0.626″ 0.876″ 1.102″ 1.328″ 1.403″ 1.811″
Application Length(M) 50 50 50 50 50 50 50 50 50
100 100 100 100 100 100 100 100 100
150 150 150 150 150 150 150 150
200 200 200 200 200 200 200
250 250 250 250 250 250
300 300 300 300 300

Ordering Information

PT-LPP-XX-XX-XX

※ Ex. : LPP Tube, 1-1/2"(40), 3M → PT-LPP-24-3M-ST

Product Name Code Material Code Size Code Length Type
PTPFA Tube LPPLPP 041/4″
063/8″
081/2″
123/4″
161″
201-1/4″
221-1/2″(38.1)
241-1/2″(40)
322″
3M3M
5050M
100100M
150150M
200200M
250250M
300300M
RLRoll
STStraight