PFA Ultrapure Tube & Pipe
PFA Ultrapure Tube & Pipe
PFA Ultrapure
Tube & Pipe
PFA Tube & Pipe

PFA Ultrapure
Tube & Pipe
PFA Tube & Pipe

All of product made by specific extrusion facility for meet to high purity chemical
Major Functions & Features
1. Manufactured with the latest extrusion equipment and can support various high purity chemicals.
2. Many high-purity fluoropolymer resins (High Purity Grade PFA) are offered.
3. Produce and supply high-performance products that meet customer’s requirements.
1) Compatible to piping standards
2) Compatible to various fitting standards
3) Product customization possible based on customer’s requests
Technical Specifications
Operating Specification
Operating Temperature | Max. Operating Pressure | |
Tube | 0~90℃ | 9㎏/㎠(0.9Mpa) |
90~150℃ | 7㎏/㎠(0.7Mpa) | |
Over 150℃ | Below 5㎏/㎠(0.5Mpa) | |
Pipe | 0~150℃ | 12㎏/㎠(1.2Mpa) |
PFA Materials Offered
High Purity PFA
Dikin           : AP230, AP-231SH
Chemours : 450HP, 451HP, 951HP
3M              : 6502T, 6502UHP
Others       : Option
Product Specifications
Dimension Table
Tube Size | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 2″ | |
Out Dia | ㎜ | 6.35 | 9.53 | 12.70 | 19.05 | 25.40 | 31.80 | 38.10 | 40.00 | 50.80 |
inch | 0.250″ | 0.375″ | 0.500″ | 0.750″ | 1.000″ | 1.251″ | 1.500″ | 1.574″ | 2.000″ | |
Out Dia Tolerance | ㎜ +/- | 0.102 | 0.102 | 0.127 | 0.127 | 0.127 | 0.203 | 0.203 | 0.203 | 0.254 |
Thickness | ㎜ | 1.19 | 1.57 | 1.57 | 1.57 | 1.57 | 1.90 | 2.18 | 2.18 | 2.40 |
inch | 0.048″ | 0.062″ | 0.062″ | 0.062″ | 0.062″ | 0.075″ | 0.086″ | 0.086″ | 0.094″ | |
Thickness Tolerance | ㎜ +/- | 0.102 | 0.127 | 0.127 | 0.127 | 0.127 | 0.127 | 0.127 | 0.127 | 0.127 |
In Dia | ㎜ | 3.97 | 6.39 | 9.56 | 15.91 | 22.26 | 28.00 | 33.74 | 35.64 | 46.00 |
inch | 0.156″ | 0.251″ | 0.376″ | 0.626″ | 0.876″ | 1.102″ | 1.328″ | 1.403″ | 1.811″ | |
Application Length(M) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||
200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
250 | 250 | 250 | 250 | 250 | 250 | |||||
300 | 300 | 300 | 300 | 300 |
Dimension Table
Pipe Size | 15A | 20A | 25A | 40A | 50A | |
Out Dia | ㎜ | 21.34 | 26.67 | 33.40 | 48.26 | 60.33 |
inch | 0.840″ | 1.050″ | 1.314″ | 1.900″ | 2.375″ | |
Out Dia Tolerance | ㎜ +/- | 0.127 | 0.254 | 0.381 | 0.508 | 0.508 |
Thickness | ㎜ | 2.76 | 2.87 | 3.37 | 3.70 | 3.91 |
inch | 0.108″ | 0.112″ | 0.132″ | 0.145″ | 0.153″ | |
Thickness Tolerance | ㎜ +/- | 0.254 | 0.254 | 0.381 | 0.381 | 0.381 |
In Dia | ㎜ | 15.80 | 20.93 | 26.64 | 40.86 | 52.51 |
inch | 0.622″ | 0.824″ | 1.049″ | 1.608″ | 2.067″ | |
Application Length(M) | 3 | 3 | 3 | 3 | 3 | |
4 | 4 | 4 | 4 | 4 | ||
5 | 5 | 5 | 5 | 5 | ||
6 | 6 | 6 | 6 | 6 |
Ordering Information
XX-XXX-XX-XXX-XX
※ Ex. : PFA Tube, Dikin AP-231SH, 1-1/2"(40), 150M, Roll Type → PT-231-24-150-RL
Product Name | Code Material | Code Size(Tube) | Code Size(Pipe) | Code Length(Tube) | Code Length(Pipe) | Type |
PTPFA Tube PPPFA Pipe |
230 AP230 231 AP231SH 450 450HP 451 451HP 951 951HP 65026502T 6502U6502UHP |
041/4″ 063/8″ 081/2″ 123/4″ 161″ 201-1/4″ 221-1/2″(38.1) 241-1/2″(40) 322″ |
1515A 2020A 2525A 4040A 5050A |
3M3M 5050M 100100M 150150M 200200M 250250M 300300M |
3M3M 4M4M 5M5M 6M6M |
RLRoll STStraight |